Please note that Skills Institute Australia students may take their study break according to the timetable on this page.
Most courses are arranged around an approximate schedule of three weeks of holidays for each six months of study.
Calendar
All intake days, public holidays, academic breaks and special events on a convenient calendar.
Break | Start | End | Weeks |
---|---|---|---|
Christmas 2016 | 18/12/2016 | 7/1/2017 | 3 |
Mid-year 2017 | 18/6/2017 | 8/7/2017 | 3 |
Christmas 2017 | 17/12/2017 | 6/1/2018 | 3 |
Mid-year 2018 | 17/6/2018 | 7/7/2018 | 3 |
Christmas 2018 | 23/12/2018 | 12/1/2019 | 3 |
Mid-year 2019 | 16/6/2019 | 6/7/2019 | 3 |
Christmas 2019 | 22/12/2019 | 11/1/2020 | 3 |
For more information, please see your teacher, or contact us.